ISLIP HIGH SCHOOL vs MAUD S SHERWOOD ELEMENTARY SCHOOL
ISLIP, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | ISLIP HIGH SCHOOL | MAUD S SHERWOOD ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 892 | 335 |
| Student-Teacher Ratio | 9.7:1 | 10.9:1 |
| Free/Reduced Lunch | 32.8% | 32.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
892
335
Student-Teacher Ratio
9.7:1
10.9:1
Student Demographics
| Race/Ethnicity | ISLIP HIGH SCHOOL | MAUD S SHERWOOD ELEMENTARY SCHOOL |
|---|---|---|
| White | 50.9% | 55.2% |
| Hispanic | 34.2% | 31.9% |
| Black | 6.3% | 3.0% |
| Asian | 5.0% | 5.4% |
More School Comparisons in ISLIP
FAQ
Which school has a better student-teacher ratio, ISLIP HIGH SCHOOL or MAUD S SHERWOOD ELEMENTARY SCHOOL?
ISLIP HIGH SCHOOL has a ratio of 9.7:1 while MAUD S SHERWOOD ELEMENTARY SCHOOL has 10.9:1. ISLIP HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
ISLIP HIGH SCHOOL has 892 students and MAUD S SHERWOOD ELEMENTARY SCHOOL has 335 students.