Itliong-Vera Cruz vs Searles Elementary
Union City, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Itliong-Vera Cruz | Searles Elementary |
|---|---|---|
| Enrollment | 1,102 | 702 |
| Student-Teacher Ratio | 23.8:1 | 23.3:1 |
| Free/Reduced Lunch | 36.7% | 43.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,102
702
Student-Teacher Ratio
23.8:1
23.3:1
Student Demographics
| Race/Ethnicity | Itliong-Vera Cruz | Searles Elementary |
|---|---|---|
| White | 6.1% | 5.3% |
| Hispanic | 19.8% | 67.2% |
| Black | 4.7% | 3.1% |
| Asian | 63.2% | 18.2% |
More School Comparisons in Union City
FAQ
Which school has a better student-teacher ratio, Itliong-Vera Cruz or Searles Elementary?
Itliong-Vera Cruz has a ratio of 23.8:1 while Searles Elementary has 23.3:1. Searles Elementary has the lower (better) ratio.
Which school is larger?
Itliong-Vera Cruz has 1,102 students and Searles Elementary has 702 students.