Joseph Zito Elementary School vs Primavera - Online
PHOENIX, AZ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Joseph Zito Elementary School | Primavera - Online |
|---|---|---|
| Enrollment | 346 | 6,392 |
| Student-Teacher Ratio | 15.7:1 | -1.0:1 |
| Free/Reduced Lunch | 78.9% | N/A |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
346
6,392
Student-Teacher Ratio
15.7:1
-1:1
Student Demographics
| Race/Ethnicity | Joseph Zito Elementary School | Primavera - Online |
|---|---|---|
| White | 1.2% | 40.3% |
| Hispanic | 92.2% | 43.6% |
| Black | 4.3% | 4.9% |
| Asian | 1.4% | 1.2% |
More School Comparisons in PHOENIX
FAQ
Which school has a better student-teacher ratio, Joseph Zito Elementary School or Primavera - Online?
Joseph Zito Elementary School has a ratio of 15.7:1 while Primavera - Online has -1.0:1. Primavera - Online has the lower (better) ratio.
Which school is larger?
Joseph Zito Elementary School has 346 students and Primavera - Online has 6,392 students.