Judith P. Hoyer Montessori vs Walter Johnson High
Landover, MD 路 School Comparison
2022 Data 路 NCES CCD| Metric | Judith P. Hoyer Montessori | Walter Johnson High |
|---|---|---|
| Enrollment | 352 | 2,942 |
| Student-Teacher Ratio | 14.3:1 | 18.6:1 |
| Free/Reduced Lunch | 42.0% | 18.4% |
| Diversity | Moderate | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
352
2,942
Student-Teacher Ratio
14.3:1
18.6:1
Student Demographics
| Race/Ethnicity | Judith P. Hoyer Montessori | Walter Johnson High |
|---|---|---|
| White | 7.1% | 49.6% |
| Hispanic | 6.5% | 18.3% |
| Black | 82.7% | 12.8% |
| Asian | 1.7% | 12.2% |
More School Comparisons in Landover
FAQ
Which school has a better student-teacher ratio, Judith P. Hoyer Montessori or Walter Johnson High?
Judith P. Hoyer Montessori has a ratio of 14.3:1 while Walter Johnson High has 18.6:1. Judith P. Hoyer Montessori has the lower (better) ratio.
Which school is larger?
Judith P. Hoyer Montessori has 352 students and Walter Johnson High has 2,942 students.