JUDSON STEAM ACADEMY vs JUVENILE DETENT CTR
LONGVIEW, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | JUDSON STEAM ACADEMY | JUVENILE DETENT CTR |
|---|---|---|
| Enrollment | 621 | 19 |
| Student-Teacher Ratio | 11.3:1 | 3.5:1 |
| Free/Reduced Lunch | 84.9% | 15.8% |
| Diversity | Very Diverse | Diverse |
| School Type | Charter Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
621
19
Student-Teacher Ratio
11.3:1
3.5:1
Student Demographics
| Race/Ethnicity | JUDSON STEAM ACADEMY | JUVENILE DETENT CTR |
|---|---|---|
| White | 26.2% | 31.6% |
| Hispanic | 26.7% | 21.1% |
| Black | 38.3% | 42.1% |
| Asian | 1.6% | N/A |
More School Comparisons in LONGVIEW
FAQ
Which school has a better student-teacher ratio, JUDSON STEAM ACADEMY or JUVENILE DETENT CTR?
JUDSON STEAM ACADEMY has a ratio of 11.3:1 while JUVENILE DETENT CTR has 3.5:1. JUVENILE DETENT CTR has the lower (better) ratio.
Which school is larger?
JUDSON STEAM ACADEMY has 621 students and JUVENILE DETENT CTR has 19 students.