KATONAH ELEMENTARY SCHOOL vs MIDWOOD HIGH SCHOOL
KATONAH, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | KATONAH ELEMENTARY SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 407 | 4,062 |
| Student-Teacher Ratio | 11.2:1 | 17.3:1 |
| Free/Reduced Lunch | 7.9% | 73.3% |
| Diversity | Moderate | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
407
4,062
Student-Teacher Ratio
11.2:1
17.3:1
Student Demographics
| Race/Ethnicity | KATONAH ELEMENTARY SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 77.9% | 21.2% |
| Hispanic | 11.1% | 13.0% |
| Black | 0.7% | 21.9% |
| Asian | 2.9% | 39.2% |
FAQ
Which school has a better student-teacher ratio, KATONAH ELEMENTARY SCHOOL or MIDWOOD HIGH SCHOOL?
KATONAH ELEMENTARY SCHOOL has a ratio of 11.2:1 while MIDWOOD HIGH SCHOOL has 17.3:1. KATONAH ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
KATONAH ELEMENTARY SCHOOL has 407 students and MIDWOOD HIGH SCHOOL has 4,062 students.