Kettle Run High vs BRENTSVILLE DISTRICT HIGH
Nokesville, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Kettle Run High | BRENTSVILLE DISTRICT HIGH |
|---|---|---|
| Enrollment | 1,207 | 883 |
| Student-Teacher Ratio | 14.0:1 | 14.0:1 |
| Free/Reduced Lunch | 13.3% | 20.2% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Kettle Run High | BRENTSVILLE DISTRICT HIGH |
|---|---|---|
| White | 77.4% | 66.6% |
| Hispanic | 12.6% | 19.4% |
| Black | 3.1% | 5.0% |
| Asian | 2.7% | 4.2% |
More School Comparisons in Nokesville
FAQ
Which school has a better student-teacher ratio, Kettle Run High or BRENTSVILLE DISTRICT HIGH?
Kettle Run High has a ratio of 14.0:1 while BRENTSVILLE DISTRICT HIGH has 14.0:1. BRENTSVILLE DISTRICT HIGH has the lower (better) ratio.
Which school is larger?
Kettle Run High has 1,207 students and BRENTSVILLE DISTRICT HIGH has 883 students.