Keystone Oaks MS vs Pennsylvania Cyber CS
Pittsburgh, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Keystone Oaks MS | Pennsylvania Cyber CS |
|---|---|---|
| Enrollment | 382 | 9,838 |
| Student-Teacher Ratio | 10.9:1 | 23.3:1 |
| Free/Reduced Lunch | 48.7% | N/A |
| Diversity | Moderate | Moderate |
| School Type | Regular Middle School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
382
9,838
Student-Teacher Ratio
10.9:1
23.3:1
Student Demographics
| Race/Ethnicity | Keystone Oaks MS | Pennsylvania Cyber CS |
|---|---|---|
| White | 78.0% | 69.4% |
| Hispanic | 5.5% | 5.6% |
| Black | 7.6% | 12.6% |
| Asian | 5.2% | 1.9% |
More School Comparisons in Pittsburgh
FAQ
Which school has a better student-teacher ratio, Keystone Oaks MS or Pennsylvania Cyber CS?
Keystone Oaks MS has a ratio of 10.9:1 while Pennsylvania Cyber CS has 23.3:1. Keystone Oaks MS has the lower (better) ratio.
Which school is larger?
Keystone Oaks MS has 382 students and Pennsylvania Cyber CS has 9,838 students.