Kinder Elementary School vs Ohio Virtual Academy
Miamisburg, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Kinder Elementary School | Ohio Virtual Academy |
|---|---|---|
| Enrollment | 312 | 14,334 |
| Student-Teacher Ratio | 17.8:1 | 34.7:1 |
| Free/Reduced Lunch | 58.3% | N/A |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
312
14,334
Student-Teacher Ratio
17.8:1
34.7:1
Student Demographics
| Race/Ethnicity | Kinder Elementary School | Ohio Virtual Academy |
|---|---|---|
| White | 69.2% | 65.3% |
| Hispanic | 7.1% | 7.9% |
| Black | 15.1% | 18.0% |
| Asian | 1.0% | 1.1% |
More School Comparisons in Miamisburg
FAQ
Which school has a better student-teacher ratio, Kinder Elementary School or Ohio Virtual Academy?
Kinder Elementary School has a ratio of 17.8:1 while Ohio Virtual Academy has 34.7:1. Kinder Elementary School has the lower (better) ratio.
Which school is larger?
Kinder Elementary School has 312 students and Ohio Virtual Academy has 14,334 students.