KING WILLIAM HIGH vs COOL SPRING PRIMARY
King William, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | KING WILLIAM HIGH | COOL SPRING PRIMARY |
|---|---|---|
| Enrollment | 696 | 506 |
| Student-Teacher Ratio | 14.3:1 | 14.5:1 |
| Free/Reduced Lunch | 34.6% | 45.3% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | KING WILLIAM HIGH | COOL SPRING PRIMARY |
|---|---|---|
| White | 76.3% | 75.5% |
| Hispanic | 2.7% | 3.2% |
| Black | 15.8% | 14.4% |
| Asian | 0.1% | 0.2% |
More School Comparisons in King William
FAQ
Which school has a better student-teacher ratio, KING WILLIAM HIGH or COOL SPRING PRIMARY?
KING WILLIAM HIGH has a ratio of 14.3:1 while COOL SPRING PRIMARY has 14.5:1. KING WILLIAM HIGH has the lower (better) ratio.
Which school is larger?
KING WILLIAM HIGH has 696 students and COOL SPRING PRIMARY has 506 students.