KIRKWOOD SR. HIGH vs NORTH GLENDALE ELEM.
KIRKWOOD, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | KIRKWOOD SR. HIGH | NORTH GLENDALE ELEM. |
|---|---|---|
| Enrollment | 1,775 | 602 |
| Student-Teacher Ratio | 14.9:1 | 15.8:1 |
| Free/Reduced Lunch | 11.1% | 9.8% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | KIRKWOOD SR. HIGH | NORTH GLENDALE ELEM. |
|---|---|---|
| White | 76.5% | 80.7% |
| Hispanic | 4.6% | 5.5% |
| Black | 11.5% | 9.5% |
| Asian | 1.5% | 0.7% |
More School Comparisons in KIRKWOOD
FAQ
Which school has a better student-teacher ratio, KIRKWOOD SR. HIGH or NORTH GLENDALE ELEM.?
KIRKWOOD SR. HIGH has a ratio of 14.9:1 while NORTH GLENDALE ELEM. has 15.8:1. KIRKWOOD SR. HIGH has the lower (better) ratio.
Which school is larger?
KIRKWOOD SR. HIGH has 1,775 students and NORTH GLENDALE ELEM. has 602 students.