Kokomo High School vs Northwestern Elementary School
Kokomo, IN 路 School Comparison
2022 Data 路 NCES CCD| Metric | Kokomo High School | Northwestern Elementary School |
|---|---|---|
| Enrollment | 1,519 | 677 |
| Student-Teacher Ratio | 14.2:1 | 18.2:1 |
| Free/Reduced Lunch | 57.7% | 27.8% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Kokomo High School | Northwestern Elementary School |
|---|---|---|
| White | 58.4% | 93.4% |
| Hispanic | 8.7% | 3.2% |
| Black | 18.2% | 0.6% |
| Asian | 2.6% | 0.1% |
More School Comparisons in Kokomo
FAQ
Which school has a better student-teacher ratio, Kokomo High School or Northwestern Elementary School?
Kokomo High School has a ratio of 14.2:1 while Northwestern Elementary School has 18.2:1. Kokomo High School has the lower (better) ratio.
Which school is larger?
Kokomo High School has 1,519 students and Northwestern Elementary School has 677 students.