Kurtz Elementary School vs Johnson Elementary School
MILFORD, MI 路 School Comparison
2022 Data 路 NCES CCDKurtz Elementary School
Elementary School 路 Regular
Johnson Elementary School
Elementary School 路 Regular
| Metric | Kurtz Elementary School | Johnson Elementary School |
|---|---|---|
| Enrollment | 405 | 397 |
| Student-Teacher Ratio | 15.4:1 | 15.5:1 |
| Free/Reduced Lunch | 33.3% | 40.6% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Kurtz Elementary School | Johnson Elementary School |
|---|---|---|
| White | 84.0% | 78.1% |
| Hispanic | 10.4% | 10.8% |
| Black | 1.2% | 3.3% |
| Asian | N/A | 0.5% |
More School Comparisons in MILFORD
FAQ
Which school has a better student-teacher ratio, Kurtz Elementary School or Johnson Elementary School?
Kurtz Elementary School has a ratio of 15.4:1 while Johnson Elementary School has 15.5:1. Kurtz Elementary School has the lower (better) ratio.
Which school is larger?
Kurtz Elementary School has 405 students and Johnson Elementary School has 397 students.