L.H. TANGLEN ELEMENTARY vs VirtualEDU Secondary
MINNETONKA, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | L.H. TANGLEN ELEMENTARY | VirtualEDU Secondary |
|---|---|---|
| Enrollment | 559 | 75 |
| Student-Teacher Ratio | 16.2:1 | 50.3:1 |
| Free/Reduced Lunch | 50.1% | 53.3% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
559
75
Student-Teacher Ratio
16.2:1
50.3:1
Student Demographics
| Race/Ethnicity | L.H. TANGLEN ELEMENTARY | VirtualEDU Secondary |
|---|---|---|
| White | 47.9% | 24.0% |
| Hispanic | 10.2% | 18.7% |
| Black | 25.2% | 44.0% |
| Asian | 7.9% | 8.0% |
More School Comparisons in MINNETONKA
FAQ
Which school has a better student-teacher ratio, L.H. TANGLEN ELEMENTARY or VirtualEDU Secondary?
L.H. TANGLEN ELEMENTARY has a ratio of 16.2:1 while VirtualEDU Secondary has 50.3:1. L.H. TANGLEN ELEMENTARY has the lower (better) ratio.
Which school is larger?
L.H. TANGLEN ELEMENTARY has 559 students and VirtualEDU Secondary has 75 students.