LAKE BRADDOCK SECONDARY vs Pocahontas Elementary
Burke, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | LAKE BRADDOCK SECONDARY | Pocahontas Elementary |
|---|---|---|
| Enrollment | 4,377 | 766 |
| Student-Teacher Ratio | 16.8:1 | 14.2:1 |
| Free/Reduced Lunch | 20.0% | 33.3% |
| Diversity | Very Diverse | Moderate |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,377
766
Student-Teacher Ratio
16.8:1
14.2:1
Student Demographics
| Race/Ethnicity | LAKE BRADDOCK SECONDARY | Pocahontas Elementary |
|---|---|---|
| White | 43.0% | 82.9% |
| Hispanic | 20.4% | 5.4% |
| Black | 9.0% | 5.4% |
| Asian | 19.8% | N/A |
More School Comparisons in Burke
FAQ
Which school has a better student-teacher ratio, LAKE BRADDOCK SECONDARY or Pocahontas Elementary?
LAKE BRADDOCK SECONDARY has a ratio of 16.8:1 while Pocahontas Elementary has 14.2:1. Pocahontas Elementary has the lower (better) ratio.
Which school is larger?
LAKE BRADDOCK SECONDARY has 4,377 students and Pocahontas Elementary has 766 students.