LAKE NONA HIGH vs DR. PHILLIPS HIGH
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | LAKE NONA HIGH | DR. PHILLIPS HIGH |
|---|---|---|
| Enrollment | 4,362 | 3,202 |
| Student-Teacher Ratio | 24.6:1 | 23.7:1 |
| Free/Reduced Lunch | 33.7% | 43.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | LAKE NONA HIGH | DR. PHILLIPS HIGH |
|---|---|---|
| White | 23.3% | 18.5% |
| Hispanic | 61.2% | 42.5% |
| Black | 7.7% | 32.8% |
| Asian | 6.0% | 4.0% |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, LAKE NONA HIGH or DR. PHILLIPS HIGH?
LAKE NONA HIGH has a ratio of 24.6:1 while DR. PHILLIPS HIGH has 23.7:1. DR. PHILLIPS HIGH has the lower (better) ratio.
Which school is larger?
LAKE NONA HIGH has 4,362 students and DR. PHILLIPS HIGH has 3,202 students.