LAKE NONA HIGH vs LAKE SYBELIA ELEMENTARY
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | LAKE NONA HIGH | LAKE SYBELIA ELEMENTARY |
|---|---|---|
| Enrollment | 4,362 | 468 |
| Student-Teacher Ratio | 24.6:1 | 15.1:1 |
| Free/Reduced Lunch | 33.7% | 50.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,362
468
Student-Teacher Ratio
24.6:1
15.1:1
Student Demographics
| Race/Ethnicity | LAKE NONA HIGH | LAKE SYBELIA ELEMENTARY |
|---|---|---|
| White | 23.3% | 31.4% |
| Hispanic | 61.2% | 28.4% |
| Black | 7.7% | 35.3% |
| Asian | 6.0% | 1.9% |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, LAKE NONA HIGH or LAKE SYBELIA ELEMENTARY?
LAKE NONA HIGH has a ratio of 24.6:1 while LAKE SYBELIA ELEMENTARY has 15.1:1. LAKE SYBELIA ELEMENTARY has the lower (better) ratio.
Which school is larger?
LAKE NONA HIGH has 4,362 students and LAKE SYBELIA ELEMENTARY has 468 students.