LAKE NONA HIGH vs OLYMPIA HIGH
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | LAKE NONA HIGH | OLYMPIA HIGH |
|---|---|---|
| Enrollment | 4,362 | 2,969 |
| Student-Teacher Ratio | 24.6:1 | 25.6:1 |
| Free/Reduced Lunch | 33.7% | 47.1% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | LAKE NONA HIGH | OLYMPIA HIGH |
|---|---|---|
| White | 23.3% | 26.3% |
| Hispanic | 61.2% | 36.0% |
| Black | 7.7% | 26.8% |
| Asian | 6.0% | 7.5% |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, LAKE NONA HIGH or OLYMPIA HIGH?
LAKE NONA HIGH has a ratio of 24.6:1 while OLYMPIA HIGH has 25.6:1. LAKE NONA HIGH has the lower (better) ratio.
Which school is larger?
LAKE NONA HIGH has 4,362 students and OLYMPIA HIGH has 2,969 students.