LAKE NONA HIGH vs SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | LAKE NONA HIGH | SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE |
|---|---|---|
| Enrollment | 4,362 | 29 |
| Student-Teacher Ratio | 24.6:1 | 5.8:1 |
| Free/Reduced Lunch | 33.7% | 72.4% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,362
29
Student-Teacher Ratio
24.6:1
5.8:1
Student Demographics
| Race/Ethnicity | LAKE NONA HIGH | SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE |
|---|---|---|
| White | 23.3% | 20.7% |
| Hispanic | 61.2% | 37.9% |
| Black | 7.7% | 31.0% |
| Asian | 6.0% | 3.4% |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, LAKE NONA HIGH or SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE?
LAKE NONA HIGH has a ratio of 24.6:1 while SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE has 5.8:1. SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE has the lower (better) ratio.
Which school is larger?
LAKE NONA HIGH has 4,362 students and SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE has 29 students.