LAKELAND HIGH vs Nansemond Parkway Elementary
Suffolk, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | LAKELAND HIGH | Nansemond Parkway Elementary |
|---|---|---|
| Enrollment | 1,083 | 457 |
| Student-Teacher Ratio | 14.8:1 | 13.8:1 |
| Free/Reduced Lunch | 63.5% | 64.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,083
457
Student-Teacher Ratio
14.8:1
13.8:1
Student Demographics
| Race/Ethnicity | LAKELAND HIGH | Nansemond Parkway Elementary |
|---|---|---|
| White | 32.8% | 30.9% |
| Hispanic | 4.2% | 5.7% |
| Black | 58.4% | 52.7% |
| Asian | 0.7% | 2.2% |
More School Comparisons in Suffolk
FAQ
Which school has a better student-teacher ratio, LAKELAND HIGH or Nansemond Parkway Elementary?
LAKELAND HIGH has a ratio of 14.8:1 while Nansemond Parkway Elementary has 13.8:1. Nansemond Parkway Elementary has the lower (better) ratio.
Which school is larger?
LAKELAND HIGH has 1,083 students and Nansemond Parkway Elementary has 457 students.