Lakeshore Elementary vs Theisen Middle
Fond du Lac, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Lakeshore Elementary | Theisen Middle |
|---|---|---|
| Enrollment | 364 | 463 |
| Student-Teacher Ratio | 13.6:1 | 13.8:1 |
| Free/Reduced Lunch | 15.7% | 40.2% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
364
463
Student-Teacher Ratio
13.6:1
13.8:1
Student Demographics
| Race/Ethnicity | Lakeshore Elementary | Theisen Middle |
|---|---|---|
| White | 85.7% | 69.1% |
| Hispanic | 6.0% | 13.8% |
| Black | 0.8% | 7.8% |
| Asian | 2.5% | 2.2% |
More School Comparisons in Fond du Lac
FAQ
Which school has a better student-teacher ratio, Lakeshore Elementary or Theisen Middle?
Lakeshore Elementary has a ratio of 13.6:1 while Theisen Middle has 13.8:1. Lakeshore Elementary has the lower (better) ratio.
Which school is larger?
Lakeshore Elementary has 364 students and Theisen Middle has 463 students.