Lakeside High School vs Ohio Connections Academy Inc
Ashtabula, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Lakeside High School | Ohio Connections Academy Inc |
|---|---|---|
| Enrollment | 894 | 5,380 |
| Student-Teacher Ratio | 22.9:1 | 38.7:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
894
5,380
Student-Teacher Ratio
22.9:1
38.7:1
Student Demographics
| Race/Ethnicity | Lakeside High School | Ohio Connections Academy Inc |
|---|---|---|
| White | 61.2% | 68.7% |
| Hispanic | 21.1% | 6.5% |
| Black | 7.0% | 14.6% |
| Asian | 0.2% | 0.9% |
More School Comparisons in Ashtabula
FAQ
Which school has a better student-teacher ratio, Lakeside High School or Ohio Connections Academy Inc?
Lakeside High School has a ratio of 22.9:1 while Ohio Connections Academy Inc has 38.7:1. Lakeside High School has the lower (better) ratio.
Which school is larger?
Lakeside High School has 894 students and Ohio Connections Academy Inc has 5,380 students.