Lakewood Middle School vs William Mason High School
Hebron, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Lakewood Middle School | William Mason High School |
|---|---|---|
| Enrollment | 385 | 3,414 |
| Student-Teacher Ratio | 15.7:1 | 23.8:1 |
| Free/Reduced Lunch | 42.9% | 7.7% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
385
3,414
Student-Teacher Ratio
15.7:1
23.8:1
Student Demographics
| Race/Ethnicity | Lakewood Middle School | William Mason High School |
|---|---|---|
| White | 90.6% | 55.7% |
| Hispanic | 2.3% | 5.7% |
| Black | 1.0% | 5.1% |
| Asian | 0.8% | 27.7% |
More School Comparisons in Hebron
FAQ
Which school has a better student-teacher ratio, Lakewood Middle School or William Mason High School?
Lakewood Middle School has a ratio of 15.7:1 while William Mason High School has 23.8:1. Lakewood Middle School has the lower (better) ratio.
Which school is larger?
Lakewood Middle School has 385 students and William Mason High School has 3,414 students.