Leawood Elementary School vs South High School
Columbus, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Leawood Elementary School | South High School |
|---|---|---|
| Enrollment | 313 | 903 |
| Student-Teacher Ratio | 20.9:1 | 16.7:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
313
903
Student-Teacher Ratio
20.9:1
16.7:1
Student Demographics
| Race/Ethnicity | Leawood Elementary School | South High School |
|---|---|---|
| White | 9.3% | 15.6% |
| Hispanic | 8.3% | 8.9% |
| Black | 71.6% | 67.1% |
| Asian | 0.3% | 1.1% |
More School Comparisons in Columbus
FAQ
Which school has a better student-teacher ratio, Leawood Elementary School or South High School?
Leawood Elementary School has a ratio of 20.9:1 while South High School has 16.7:1. South High School has the lower (better) ratio.
Which school is larger?
Leawood Elementary School has 313 students and South High School has 903 students.