LINCOLN PRESCHOOL CENTER vs MOUNTAIN VIEW HIGH SCHOOL
POCATELLO, ID 路 School Comparison
2022 Data 路 NCES CCD| Metric | LINCOLN PRESCHOOL CENTER | MOUNTAIN VIEW HIGH SCHOOL |
|---|---|---|
| Enrollment | 145 | 2,462 |
| Student-Teacher Ratio | 29.0:1 | 21.7:1 |
| Free/Reduced Lunch | N/A | 15.8% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
145
2,462
Student-Teacher Ratio
29:1
21.7:1
Student Demographics
| Race/Ethnicity | LINCOLN PRESCHOOL CENTER | MOUNTAIN VIEW HIGH SCHOOL |
|---|---|---|
| White | 71.7% | 76.6% |
| Hispanic | 13.1% | 11.1% |
| Black | 0.7% | 3.3% |
| Asian | N/A | 2.6% |
More School Comparisons in POCATELLO
FAQ
Which school has a better student-teacher ratio, LINCOLN PRESCHOOL CENTER or MOUNTAIN VIEW HIGH SCHOOL?
LINCOLN PRESCHOOL CENTER has a ratio of 29.0:1 while MOUNTAIN VIEW HIGH SCHOOL has 21.7:1. MOUNTAIN VIEW HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
LINCOLN PRESCHOOL CENTER has 145 students and MOUNTAIN VIEW HIGH SCHOOL has 2,462 students.