LINCOLN SECONDARY vs MINNETONKA SENIOR HIGH
LAKE CITY, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | LINCOLN SECONDARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| Enrollment | 587 | 3,508 |
| Student-Teacher Ratio | 17.7:1 | 18.6:1 |
| Free/Reduced Lunch | 34.1% | 11.4% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
587
3,508
Student-Teacher Ratio
17.7:1
18.6:1
Student Demographics
| Race/Ethnicity | LINCOLN SECONDARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| White | 87.2% | 79.3% |
| Hispanic | 9.2% | 5.6% |
| Black | 0.5% | 4.0% |
| Asian | 0.9% | 6.1% |
More School Comparisons in LAKE CITY
FAQ
Which school has a better student-teacher ratio, LINCOLN SECONDARY or MINNETONKA SENIOR HIGH?
LINCOLN SECONDARY has a ratio of 17.7:1 while MINNETONKA SENIOR HIGH has 18.6:1. LINCOLN SECONDARY has the lower (better) ratio.
Which school is larger?
LINCOLN SECONDARY has 587 students and MINNETONKA SENIOR HIGH has 3,508 students.