LITTLE BLUE ELEMENTARY vs RAYTOWN CENTRAL MIDDLE
KANSAS CITY, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | LITTLE BLUE ELEMENTARY | RAYTOWN CENTRAL MIDDLE |
|---|---|---|
| Enrollment | 373 | 564 |
| Student-Teacher Ratio | 11.9:1 | 15.1:1 |
| Free/Reduced Lunch | 65.1% | 64.2% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
373
564
Student-Teacher Ratio
11.9:1
15.1:1
Student Demographics
| Race/Ethnicity | LITTLE BLUE ELEMENTARY | RAYTOWN CENTRAL MIDDLE |
|---|---|---|
| White | 32.2% | 30.1% |
| Hispanic | 19.6% | 13.1% |
| Black | 33.2% | 46.3% |
| Asian | N/A | 0.5% |
More School Comparisons in KANSAS CITY
FAQ
Which school has a better student-teacher ratio, LITTLE BLUE ELEMENTARY or RAYTOWN CENTRAL MIDDLE?
LITTLE BLUE ELEMENTARY has a ratio of 11.9:1 while RAYTOWN CENTRAL MIDDLE has 15.1:1. LITTLE BLUE ELEMENTARY has the lower (better) ratio.
Which school is larger?
LITTLE BLUE ELEMENTARY has 373 students and RAYTOWN CENTRAL MIDDLE has 564 students.