Livingston Avenue School vs Walnut Avenue School
CRANFORD, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Livingston Avenue School | Walnut Avenue School |
|---|---|---|
| Enrollment | 253 | 294 |
| Student-Teacher Ratio | 11.1:1 | 13.2:1 |
| Free/Reduced Lunch | 1.2% | 1.0% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
253
294
Student-Teacher Ratio
11.1:1
13.2:1
Student Demographics
| Race/Ethnicity | Livingston Avenue School | Walnut Avenue School |
|---|---|---|
| White | 73.9% | 68.7% |
| Hispanic | 14.6% | 17.0% |
| Black | 1.2% | 2.4% |
| Asian | 5.5% | 6.8% |
More School Comparisons in CRANFORD
FAQ
Which school has a better student-teacher ratio, Livingston Avenue School or Walnut Avenue School?
Livingston Avenue School has a ratio of 11.1:1 while Walnut Avenue School has 13.2:1. Livingston Avenue School has the lower (better) ratio.
Which school is larger?
Livingston Avenue School has 253 students and Walnut Avenue School has 294 students.