Livingston Park vs Parsons
NORTH BRUNSWICK, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Livingston Park | Parsons |
|---|---|---|
| Enrollment | 478 | 553 |
| Student-Teacher Ratio | 8.1:1 | 9.2:1 |
| Free/Reduced Lunch | 41.0% | 43.4% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
478
553
Student-Teacher Ratio
8.1:1
9.2:1
Student Demographics
| Race/Ethnicity | Livingston Park | Parsons |
|---|---|---|
| White | 12.6% | 10.3% |
| Hispanic | 44.1% | 57.1% |
| Black | 16.7% | 15.9% |
| Asian | 19.9% | 14.5% |
More School Comparisons in NORTH BRUNSWICK
FAQ
Which school has a better student-teacher ratio, Livingston Park or Parsons?
Livingston Park has a ratio of 8.1:1 while Parsons has 9.2:1. Livingston Park has the lower (better) ratio.
Which school is larger?
Livingston Park has 478 students and Parsons has 553 students.