LORDSBURG HIGH vs CENTRAL ELEMENTARY
LORDSBURG, NM 路 School Comparison
2022 Data 路 NCES CCD| Metric | LORDSBURG HIGH | CENTRAL ELEMENTARY |
|---|---|---|
| Enrollment | 134 | 76 |
| Student-Teacher Ratio | 12.8:1 | 12.2:1 |
| Free/Reduced Lunch | N/A | 57.9% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | LORDSBURG HIGH | CENTRAL ELEMENTARY |
|---|---|---|
| White | 11.2% | 22.4% |
| Hispanic | 88.8% | 76.3% |
| Black | N/A | 1.3% |
| Asian | N/A | N/A |
More School Comparisons in LORDSBURG
FAQ
Which school has a better student-teacher ratio, LORDSBURG HIGH or CENTRAL ELEMENTARY?
LORDSBURG HIGH has a ratio of 12.8:1 while CENTRAL ELEMENTARY has 12.2:1. CENTRAL ELEMENTARY has the lower (better) ratio.
Which school is larger?
LORDSBURG HIGH has 134 students and CENTRAL ELEMENTARY has 76 students.