Louisville Male High vs Stonestreet Elementary
Louisville, KY 路 School Comparison
2022 Data 路 NCES CCD| Metric | Louisville Male High | Stonestreet Elementary |
|---|---|---|
| Enrollment | 1,991 | 443 |
| Student-Teacher Ratio | 21.2:1 | 14.9:1 |
| Free/Reduced Lunch | 39.4% | 62.5% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,991
443
Student-Teacher Ratio
21.2:1
14.9:1
Student Demographics
| Race/Ethnicity | Louisville Male High | Stonestreet Elementary |
|---|---|---|
| White | 44.7% | 53.0% |
| Hispanic | 6.5% | 23.9% |
| Black | 41.1% | 13.1% |
| Asian | 2.6% | 0.9% |
More School Comparisons in Louisville
FAQ
Which school has a better student-teacher ratio, Louisville Male High or Stonestreet Elementary?
Louisville Male High has a ratio of 21.2:1 while Stonestreet Elementary has 14.9:1. Stonestreet Elementary has the lower (better) ratio.
Which school is larger?
Louisville Male High has 1,991 students and Stonestreet Elementary has 443 students.