MAGNOLIA HIGH SCHOOL vs PADEN CITY ELEMENTARY SCHOOL
NEW MARTINSVILLE, WV 路 School Comparison
2022 Data 路 NCES CCD| Metric | MAGNOLIA HIGH SCHOOL | PADEN CITY ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 343 | 195 |
| Student-Teacher Ratio | 11.4:1 | 10.7:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
343
195
Student-Teacher Ratio
11.4:1
10.7:1
Student Demographics
| Race/Ethnicity | MAGNOLIA HIGH SCHOOL | PADEN CITY ELEMENTARY SCHOOL |
|---|---|---|
| White | 94.8% | 91.8% |
| Hispanic | 3.2% | 2.1% |
| Black | 0.6% | 1.5% |
| Asian | 0.3% | N/A |
More School Comparisons in NEW MARTINSVILLE
FAQ
Which school has a better student-teacher ratio, MAGNOLIA HIGH SCHOOL or PADEN CITY ELEMENTARY SCHOOL?
MAGNOLIA HIGH SCHOOL has a ratio of 11.4:1 while PADEN CITY ELEMENTARY SCHOOL has 10.7:1. PADEN CITY ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
MAGNOLIA HIGH SCHOOL has 343 students and PADEN CITY ELEMENTARY SCHOOL has 195 students.