Maidu Virtual Charter Academy vs Visions In Education
Foresthill, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Maidu Virtual Charter Academy | Visions In Education |
|---|---|---|
| Enrollment | 115 | 6,591 |
| Student-Teacher Ratio | 17.9:1 | 25.9:1 |
| Free/Reduced Lunch | 36.5% | 54.9% |
| Diversity | Moderate | Very Diverse |
| School Type | Charter High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
115
6,591
Student-Teacher Ratio
17.9:1
25.9:1
Student Demographics
| Race/Ethnicity | Maidu Virtual Charter Academy | Visions In Education |
|---|---|---|
| White | 70.4% | 44.9% |
| Hispanic | 17.4% | 26.4% |
| Black | 1.7% | 7.4% |
| Asian | 1.7% | 7.3% |
More School Comparisons in Foresthill
FAQ
Which school has a better student-teacher ratio, Maidu Virtual Charter Academy or Visions In Education?
Maidu Virtual Charter Academy has a ratio of 17.9:1 while Visions In Education has 25.9:1. Maidu Virtual Charter Academy has the lower (better) ratio.
Which school is larger?
Maidu Virtual Charter Academy has 115 students and Visions In Education has 6,591 students.