Main Street Elementary vs Mountain Elementary
Soquel, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Main Street Elementary | Mountain Elementary |
|---|---|---|
| Enrollment | 413 | 160 |
| Student-Teacher Ratio | 22.3:1 | 20.0:1 |
| Free/Reduced Lunch | 23.5% | 19.4% |
| Diversity | Diverse | Moderate |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Main Street Elementary | Mountain Elementary |
|---|---|---|
| White | 63.4% | 73.8% |
| Hispanic | 25.2% | 13.1% |
| Black | 0.5% | 0.6% |
| Asian | 3.1% | 5.0% |
More School Comparisons in Soquel
FAQ
Which school has a better student-teacher ratio, Main Street Elementary or Mountain Elementary?
Main Street Elementary has a ratio of 22.3:1 while Mountain Elementary has 20.0:1. Mountain Elementary has the lower (better) ratio.
Which school is larger?
Main Street Elementary has 413 students and Mountain Elementary has 160 students.