MAINLAND HIGH SCHOOL vs NEW SMYRNA BEACH HIGH SCHOOL
DAYTONA BEACH, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | MAINLAND HIGH SCHOOL | NEW SMYRNA BEACH HIGH SCHOOL |
|---|---|---|
| Enrollment | 1,855 | 1,810 |
| Student-Teacher Ratio | 20.4:1 | 20.4:1 |
| Free/Reduced Lunch | 64.1% | 41.2% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,855
1,810
Student-Teacher Ratio
20.4:1
20.4:1
Student Demographics
| Race/Ethnicity | MAINLAND HIGH SCHOOL | NEW SMYRNA BEACH HIGH SCHOOL |
|---|---|---|
| White | 37.4% | 81.3% |
| Hispanic | 12.8% | 6.0% |
| Black | 41.4% | 6.4% |
| Asian | 2.5% | 0.9% |
More School Comparisons in DAYTONA BEACH
FAQ
Which school has a better student-teacher ratio, MAINLAND HIGH SCHOOL or NEW SMYRNA BEACH HIGH SCHOOL?
MAINLAND HIGH SCHOOL has a ratio of 20.4:1 while NEW SMYRNA BEACH HIGH SCHOOL has 20.4:1. NEW SMYRNA BEACH HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
MAINLAND HIGH SCHOOL has 1,855 students and NEW SMYRNA BEACH HIGH SCHOOL has 1,810 students.