Mariam Boyd Elementary vs NC Virtual Academy
Warrenton, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Mariam Boyd Elementary | NC Virtual Academy |
|---|---|---|
| Enrollment | 341 | 3,047 |
| Student-Teacher Ratio | 18.6:1 | 21.6:1 |
| Free/Reduced Lunch | 99.1% | N/A |
| Diversity | Moderate | Very Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
341
3,047
Student-Teacher Ratio
18.6:1
21.6:1
Student Demographics
| Race/Ethnicity | Mariam Boyd Elementary | NC Virtual Academy |
|---|---|---|
| White | 6.7% | 42.6% |
| Hispanic | 12.3% | 12.9% |
| Black | 71.8% | 29.9% |
| Asian | 0.6% | 1.5% |
More School Comparisons in Warrenton
FAQ
Which school has a better student-teacher ratio, Mariam Boyd Elementary or NC Virtual Academy?
Mariam Boyd Elementary has a ratio of 18.6:1 while NC Virtual Academy has 21.6:1. Mariam Boyd Elementary has the lower (better) ratio.
Which school is larger?
Mariam Boyd Elementary has 341 students and NC Virtual Academy has 3,047 students.