MARQUETTE SR. HIGH vs ROCKWOOD CTR. EARLY CHILD. ED.
CHESTERFIELD, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | MARQUETTE SR. HIGH | ROCKWOOD CTR. EARLY CHILD. ED. |
|---|---|---|
| Enrollment | 2,155 | 672 |
| Student-Teacher Ratio | 15.8:1 | 15.7:1 |
| Free/Reduced Lunch | 12.6% | 4.9% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | MARQUETTE SR. HIGH | ROCKWOOD CTR. EARLY CHILD. ED. |
|---|---|---|
| White | 64.1% | 73.4% |
| Hispanic | 5.3% | 5.5% |
| Black | 9.8% | 1.6% |
| Asian | 17.2% | 13.5% |
More School Comparisons in CHESTERFIELD
FAQ
Which school has a better student-teacher ratio, MARQUETTE SR. HIGH or ROCKWOOD CTR. EARLY CHILD. ED.?
MARQUETTE SR. HIGH has a ratio of 15.8:1 while ROCKWOOD CTR. EARLY CHILD. ED. has 15.7:1. ROCKWOOD CTR. EARLY CHILD. ED. has the lower (better) ratio.
Which school is larger?
MARQUETTE SR. HIGH has 2,155 students and ROCKWOOD CTR. EARLY CHILD. ED. has 672 students.