Marr/Cook Elementary School vs Spaulding Elementary School
Goshen, OH 路 School Comparison
2022 Data 路 NCES CCDMarr/Cook Elementary School
Elementary School 路 Regular
Spaulding Elementary School
Elementary School 路 Regular
| Metric | Marr/Cook Elementary School | Spaulding Elementary School |
|---|---|---|
| Enrollment | 666 | 593 |
| Student-Teacher Ratio | 20.9:1 | 20.4:1 |
| Free/Reduced Lunch | 35.4% | 51.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Marr/Cook Elementary School | Spaulding Elementary School |
|---|---|---|
| White | 87.4% | 85.3% |
| Hispanic | 4.1% | 4.4% |
| Black | 2.4% | 3.5% |
| Asian | 0.6% | 0.3% |
More School Comparisons in Goshen
FAQ
Which school has a better student-teacher ratio, Marr/Cook Elementary School or Spaulding Elementary School?
Marr/Cook Elementary School has a ratio of 20.9:1 while Spaulding Elementary School has 20.4:1. Spaulding Elementary School has the lower (better) ratio.
Which school is larger?
Marr/Cook Elementary School has 666 students and Spaulding Elementary School has 593 students.