Martin County High School vs Eden Elementary School
Inez, KY 路 School Comparison
2022 Data 路 NCES CCD| Metric | Martin County High School | Eden Elementary School |
|---|---|---|
| Enrollment | 529 | 426 |
| Student-Teacher Ratio | 17.6:1 | 17.5:1 |
| Free/Reduced Lunch | 68.8% | 72.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Martin County High School | Eden Elementary School |
|---|---|---|
| White | 97.2% | 97.7% |
| Hispanic | 0.9% | 1.4% |
| Black | 0.8% | 0.5% |
| Asian | 0.2% | N/A |
More School Comparisons in Inez
FAQ
Which school has a better student-teacher ratio, Martin County High School or Eden Elementary School?
Martin County High School has a ratio of 17.6:1 while Eden Elementary School has 17.5:1. Eden Elementary School has the lower (better) ratio.
Which school is larger?
Martin County High School has 529 students and Eden Elementary School has 426 students.