Masada Charter School vs Cottonwood Elementary
Colorado City, AZ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Masada Charter School | Cottonwood Elementary |
|---|---|---|
| Enrollment | 508 | 380 |
| Student-Teacher Ratio | -1.0:1 | 25.3:1 |
| Free/Reduced Lunch | N/A | 64.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Charter Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
508
380
Student-Teacher Ratio
-1:1
25.3:1
Student Demographics
| Race/Ethnicity | Masada Charter School | Cottonwood Elementary |
|---|---|---|
| White | 100.0% | 97.6% |
| Hispanic | N/A | 1.1% |
| Black | N/A | 0.5% |
| Asian | N/A | N/A |
More School Comparisons in Colorado City
FAQ
Which school has a better student-teacher ratio, Masada Charter School or Cottonwood Elementary?
Masada Charter School has a ratio of -1.0:1 while Cottonwood Elementary has 25.3:1. Masada Charter School has the lower (better) ratio.
Which school is larger?
Masada Charter School has 508 students and Cottonwood Elementary has 380 students.