MCGREGOR ELEMENTARY vs WAYZATA HIGH
MCGREGOR, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | MCGREGOR ELEMENTARY | WAYZATA HIGH |
|---|---|---|
| Enrollment | 233 | 3,523 |
| Student-Teacher Ratio | 10.0:1 | 22.9:1 |
| Free/Reduced Lunch | 63.5% | 14.3% |
| Diversity | Moderate | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
233
3,523
Student-Teacher Ratio
10:1
22.9:1
Student Demographics
| Race/Ethnicity | MCGREGOR ELEMENTARY | WAYZATA HIGH |
|---|---|---|
| White | 73.8% | 59.5% |
| Hispanic | 1.3% | 4.7% |
| Black | 0.4% | 8.0% |
| Asian | N/A | 22.1% |
More School Comparisons in MCGREGOR
FAQ
Which school has a better student-teacher ratio, MCGREGOR ELEMENTARY or WAYZATA HIGH?
MCGREGOR ELEMENTARY has a ratio of 10.0:1 while WAYZATA HIGH has 22.9:1. MCGREGOR ELEMENTARY has the lower (better) ratio.
Which school is larger?
MCGREGOR ELEMENTARY has 233 students and WAYZATA HIGH has 3,523 students.