Meadow Valley Middle School vs Pioche Elementary School
Panaca, NV 路 School Comparison
2022 Data 路 NCES CCD| Metric | Meadow Valley Middle School | Pioche Elementary School |
|---|---|---|
| Enrollment | 78 | 66 |
| Student-Teacher Ratio | 15.1:1 | 15.7:1 |
| Free/Reduced Lunch | 43.6% | 54.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
78
66
Student-Teacher Ratio
15.1:1
15.7:1
Student Demographics
| Race/Ethnicity | Meadow Valley Middle School | Pioche Elementary School |
|---|---|---|
| White | 83.3% | 86.4% |
| Hispanic | 10.3% | 12.1% |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in Panaca
FAQ
Which school has a better student-teacher ratio, Meadow Valley Middle School or Pioche Elementary School?
Meadow Valley Middle School has a ratio of 15.1:1 while Pioche Elementary School has 15.7:1. Meadow Valley Middle School has the lower (better) ratio.
Which school is larger?
Meadow Valley Middle School has 78 students and Pioche Elementary School has 66 students.