Memorial High School vs Public School Number Five
WEST NEW YORK, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Memorial High School | Public School Number Five |
|---|---|---|
| Enrollment | 2,251 | 540 |
| Student-Teacher Ratio | 15.4:1 | 12.4:1 |
| Free/Reduced Lunch | 80.2% | 93.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Memorial High School | Public School Number Five |
|---|---|---|
| White | 2.1% | 1.9% |
| Hispanic | 96.3% | 98.1% |
| Black | 0.8% | N/A |
| Asian | 0.6% | N/A |
More School Comparisons in WEST NEW YORK
FAQ
Which school has a better student-teacher ratio, Memorial High School or Public School Number Five?
Memorial High School has a ratio of 15.4:1 while Public School Number Five has 12.4:1. Public School Number Five has the lower (better) ratio.
Which school is larger?
Memorial High School has 2,251 students and Public School Number Five has 540 students.