Memorial School vs Sanborn Regional Middle School
Newton, NH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Memorial School | Sanborn Regional Middle School |
|---|---|---|
| Enrollment | 276 | 264 |
| Student-Teacher Ratio | 10.7:1 | 10.7:1 |
| Free/Reduced Lunch | 6.2% | 9.8% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
276
264
Student-Teacher Ratio
10.7:1
10.7:1
Student Demographics
| Race/Ethnicity | Memorial School | Sanborn Regional Middle School |
|---|---|---|
| White | 90.6% | 90.5% |
| Hispanic | 6.5% | 6.8% |
| Black | 0.4% | 1.1% |
| Asian | N/A | N/A |
FAQ
Which school has a better student-teacher ratio, Memorial School or Sanborn Regional Middle School?
Memorial School has a ratio of 10.7:1 while Sanborn Regional Middle School has 10.7:1. Sanborn Regional Middle School has the lower (better) ratio.
Which school is larger?
Memorial School has 276 students and Sanborn Regional Middle School has 264 students.