Mendocino County Community vs River Springs Charter
Ukiah, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Mendocino County Community | River Springs Charter |
|---|---|---|
| Enrollment | 11 | 6,886 |
| Student-Teacher Ratio | 5.5:1 | 26.4:1 |
| Free/Reduced Lunch | 72.7% | 57.8% |
| Diversity | Moderate | Diverse |
| School Type | Regular Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
11
6,886
Student-Teacher Ratio
5.5:1
26.4:1
Student Demographics
| Race/Ethnicity | Mendocino County Community | River Springs Charter |
|---|---|---|
| White | 36.4% | 36.6% |
| Hispanic | 63.6% | 48.8% |
| Black | N/A | 4.7% |
| Asian | N/A | 2.5% |
More School Comparisons in Ukiah
FAQ
Which school has a better student-teacher ratio, Mendocino County Community or River Springs Charter?
Mendocino County Community has a ratio of 5.5:1 while River Springs Charter has 26.4:1. Mendocino County Community has the lower (better) ratio.
Which school is larger?
Mendocino County Community has 11 students and River Springs Charter has 6,886 students.