Middle School Central vs South River Elementary School
HARRISON TOWNSHIP, MI 路 School Comparison
2022 Data 路 NCES CCDMiddle School Central
Middle School 路 Regular
South River Elementary School
Elementary School 路 Regular
| Metric | Middle School Central | South River Elementary School |
|---|---|---|
| Enrollment | 544 | 514 |
| Student-Teacher Ratio | 16.9:1 | 17.8:1 |
| Free/Reduced Lunch | 47.4% | 43.8% |
| Diversity | Moderate | Moderate |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Middle School Central | South River Elementary School |
|---|---|---|
| White | 72.6% | 75.7% |
| Hispanic | 5.0% | 3.9% |
| Black | 14.0% | 10.9% |
| Asian | 1.1% | 0.8% |
More School Comparisons in HARRISON TOWNSHIP
FAQ
Which school has a better student-teacher ratio, Middle School Central or South River Elementary School?
Middle School Central has a ratio of 16.9:1 while South River Elementary School has 17.8:1. Middle School Central has the lower (better) ratio.
Which school is larger?
Middle School Central has 544 students and South River Elementary School has 514 students.