MILLARD SOUTH HIGH SCHOOL vs PAXTON ELEMENTARY SCHOOL
OMAHA, NE 路 School Comparison
2022 Data 路 NCES CCD| Metric | MILLARD SOUTH HIGH SCHOOL | PAXTON ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 2,607 | 110 |
| Student-Teacher Ratio | 16.7:1 | 13.8:1 |
| Free/Reduced Lunch | 36.1% | 50.9% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,607
110
Student-Teacher Ratio
16.7:1
13.8:1
Student Demographics
| Race/Ethnicity | MILLARD SOUTH HIGH SCHOOL | PAXTON ELEMENTARY SCHOOL |
|---|---|---|
| White | 66.7% | 84.5% |
| Hispanic | 17.6% | 13.6% |
| Black | 6.3% | 0.9% |
| Asian | 2.2% | N/A |
More School Comparisons in OMAHA
FAQ
Which school has a better student-teacher ratio, MILLARD SOUTH HIGH SCHOOL or PAXTON ELEMENTARY SCHOOL?
MILLARD SOUTH HIGH SCHOOL has a ratio of 16.7:1 while PAXTON ELEMENTARY SCHOOL has 13.8:1. PAXTON ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
MILLARD SOUTH HIGH SCHOOL has 2,607 students and PAXTON ELEMENTARY SCHOOL has 110 students.