MINNETONKA SENIOR HIGH vs Pike Lake Kindergarten Center
MINNETONKA, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | MINNETONKA SENIOR HIGH | Pike Lake Kindergarten Center |
|---|---|---|
| Enrollment | 3,508 | 595 |
| Student-Teacher Ratio | 18.6:1 | 12.5:1 |
| Free/Reduced Lunch | 11.4% | 54.1% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
3,508
595
Student-Teacher Ratio
18.6:1
12.5:1
Student Demographics
| Race/Ethnicity | MINNETONKA SENIOR HIGH | Pike Lake Kindergarten Center |
|---|---|---|
| White | 79.3% | 50.6% |
| Hispanic | 5.6% | 11.6% |
| Black | 4.0% | 17.5% |
| Asian | 6.1% | 8.1% |
More School Comparisons in MINNETONKA
FAQ
Which school has a better student-teacher ratio, MINNETONKA SENIOR HIGH or Pike Lake Kindergarten Center?
MINNETONKA SENIOR HIGH has a ratio of 18.6:1 while Pike Lake Kindergarten Center has 12.5:1. Pike Lake Kindergarten Center has the lower (better) ratio.
Which school is larger?
MINNETONKA SENIOR HIGH has 3,508 students and Pike Lake Kindergarten Center has 595 students.