Monroe Road Elementary School vs Douglas Road Elementary School
LAMBERTVILLE, MI 路 School Comparison
2022 Data 路 NCES CCDMonroe Road Elementary School
Elementary School 路 Regular
Douglas Road Elementary School
Elementary School 路 Regular
| Metric | Monroe Road Elementary School | Douglas Road Elementary School |
|---|---|---|
| Enrollment | 613 | 575 |
| Student-Teacher Ratio | 18.5:1 | 17.4:1 |
| Free/Reduced Lunch | 24.8% | 31.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Monroe Road Elementary School | Douglas Road Elementary School |
|---|---|---|
| White | 90.0% | 88.2% |
| Hispanic | 5.5% | 7.8% |
| Black | 0.5% | 0.3% |
| Asian | N/A | 0.7% |
More School Comparisons in LAMBERTVILLE
FAQ
Which school has a better student-teacher ratio, Monroe Road Elementary School or Douglas Road Elementary School?
Monroe Road Elementary School has a ratio of 18.5:1 while Douglas Road Elementary School has 17.4:1. Douglas Road Elementary School has the lower (better) ratio.
Which school is larger?
Monroe Road Elementary School has 613 students and Douglas Road Elementary School has 575 students.