MONTICELLO SENIOR HIGH vs PINEWOOD ELEMENTARY
MONTICELLO, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | MONTICELLO SENIOR HIGH | PINEWOOD ELEMENTARY |
|---|---|---|
| Enrollment | 1,305 | 788 |
| Student-Teacher Ratio | 21.0:1 | 14.8:1 |
| Free/Reduced Lunch | 28.6% | 37.4% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,305
788
Student-Teacher Ratio
21:1
14.8:1
Student Demographics
| Race/Ethnicity | MONTICELLO SENIOR HIGH | PINEWOOD ELEMENTARY |
|---|---|---|
| White | 79.8% | 79.8% |
| Hispanic | 10.7% | 9.9% |
| Black | 3.7% | 2.3% |
| Asian | 1.3% | 1.1% |
More School Comparisons in MONTICELLO
FAQ
Which school has a better student-teacher ratio, MONTICELLO SENIOR HIGH or PINEWOOD ELEMENTARY?
MONTICELLO SENIOR HIGH has a ratio of 21.0:1 while PINEWOOD ELEMENTARY has 14.8:1. PINEWOOD ELEMENTARY has the lower (better) ratio.
Which school is larger?
MONTICELLO SENIOR HIGH has 1,305 students and PINEWOOD ELEMENTARY has 788 students.